Most Popular Surnames in North West Belfast

(Figures in brackets indicate the number of families with that surname)

Adair (23) Adams (31) Allen (50) Anderson (44)
Andrews (24) Armstrong (55) Beattie (39) Bell (94)
Black (35) Blair (29) Boyd (53) Brown(e) 114
Burns (45) Cairns (25) Campbell (105) Carson (31)
Clark(e) 55 Connolly (22) Craig (28) Crawford (42)
Crothers (21) Cunningham (23) Currie(y) 28 Davidson (22)
Dicks(x)on (24) Elliott (27) Ferguson (39) Ferris (28)
Gibson (43) Gillespie (22) Gilmore (26) Gordon (31)
Graham (62) Gray (41) Greer (30) Hall (27)
Hamilton (75) Hanna (31) Harvey (22) Henderson (22)
Henry (34) Hill (39) Hughes (27) Hunter (41)
Hutchinson (24) Irvine (47) Irwin (24) Jackson (25)
Johnston(e) (129) Kane (23) Kelly (46) Kennedy (40)
Kerr (29) Kirk (22) Lewis (26) Lindsay (28)
Logan (20) Magee (44) Magill (22) Martin (81)
McBride (26) McCann (20) McCartney (29) McClean (20)
McConnell (39) McCormick (34) McCullough (45) McDonald (23)
McDowell (58) McKee (38) McKeown (40) McKnight (30)
McMullan (22) McMurray (22) Milla(e)r (49) Mitchell (28)
Montgomery (41) Moore (78) Morrison (34) Morrow (24)
Murphy (39) Murray (34) Neill (30) Nelson (32)
O'Neill (27) Orr (24) Patterson (30) Porter (24)
Quinn (49) Reid (47) Robinson (75) Ross (21)
Russell (30) Savage (22) Scott (70) Shaw (31)
Simpson (23) Sloan (20) Smi(y)th 141 Spence (32)
Stevenson (35) Stewart (85) Taylor (46) Thompson (109)
Todd (21) Walker (42) Wallace (30) Watson (53)
Weir (43) White (40) Williamson (33) Wilson (106)
Wright (35) Young (35)    
 

Most Popular Female Forenames (% of all females)

Mary 12.9% Eliza(beth) 7.7% Sarah 6.4% Margaret 6.2% Annie 5.9%

Most Popular Male Forenames (% of all males)

William 14.2% John 12.1% James 10.8% Samuel 7.9% Robert 7.4%
 

 

Return to top of page.