Most Popular Surnames in South Belfast

(Figures in brackets indicate the number of families with that surname)

Adams (39) Allen (46) Anderson (62) Armstrong (37)
Beatty(ie) (44) Bell (76) Black (40) Boyd (59)
Brown(e) (103) Burns (28) Campbell (101) Carson (32)
Clark(e) (59) Collins (26) Craig (38) Crawford (39)
Cunningham (24) Dickson (23) Elliot (24) Ferguson (47)
Gibson (53) Gillespie (22) Gilmore (our) (33) Gordon (33)
Graham (84) Gray (32) Green (22) Greer (27)
Hall (26) Hamilton (64) Hanna (45) Henderson (22)
Hill (25) Houston (23) Hughes (28) Hunter (26)
Hutchinson (24) Irvine (31) Irwin (22) Jackson (36)
Johnston(e) (152) Jones (26) Kane (23) Kelly (48)
Kennedy (29) Kerr (33) Laver(t)y (33) Magee (47)
Martin (97) Maxwell (30) McAllister (39) McAuley (32)
McBride (31) McCann (26) McConnell (35) McCormick (25)
McCracken (28) McCulla(ou)gh (41) McDowell (28) McKee (58)
McKeown (29) McMulla(e)n (51) Millar (26) Miller (25)
Mitchell (25) Montgomery (30) Moore (78) Morgan (27)
Morrison (34) Morrow (33) Murphy (45) Murray (28)
Neill (39) Nelson (25) O'Neill (28) Orr (26)
Patterson (70) Rea (36) Reid (89) Robinson (82)
Russell (28) Scott (70) Shaw (39) Simpson (25)
Smith (44) Smyth (98) Spence (37) Stevenson (23)
Stewart (56) Taylor (34) Thompson (98) Walker (46)
Wallace (35) Walsh (25) Ward (27) Watson (51)
White (36) Wilson (104) Woods (24) Wright (42)
Young (35)      
 

Most Popular Female Forenames (% of all females)

Mary 12.9% Eliza(beth) 7.7% Sarah 6.4% Margaret 6.2% Annie 5.9%

Most Popular Male Forenames (% of all males)

William 14.2% John 12.1% James 10.8% Samuel 7.9% Robert 7.4%
 

 

Return to top of page.