Most Popular Surnames in West Belfast

(Figures in brackets indicate the number of families with that surname)

Anderson (21) Armstrong (28) Bell (32) Boyle (32)
Brady (31) Brown(e) (46) Burns (64) Campbell (79)
Carson (25) Clark(e) (44) Collins (33) Connolly (41)
Crawford (21) Cunningham (27) Devlin (49) Dickson (21)
Doherty (44) Donnelly (75) Doyle (26) Ferris (23)
Fitzpatrick (21) Fox (22) Gallagher (23) Gibson (21)
Gilmore (23) Graham (47) Gray (26) Hamill (38)
Hanna (26) Heaney (21) Henry (23) Higgins (21)
Hughes (68) Johnston(e) 68 Kane (33) Kearney (22)
Kelly (71) Kennedy (53) Kerr (39) Lavery (29)
Loughran (23) Magee (64) Maguire (44) Mallon (32)
Martin (42) McAllister (25) McC(A)uley (33) McBride (22)
McCabe (24) McCaffer(t)y (21) McCann (70) McCorm(a)ick (41)
McCrory (20) McCullough (21) McDonald (23) McDonnell (38)
McDowell (21) McGarry (20) McGivern (20) McGrath (30)
McGuigan (23) McIlroy (23) McKee (31) McKenna (86)
McKeown (42) McLa(o)ughlin (42) McMahon (24) McManus (22)
McMullan(en)(in)(49) McNally (20) McShane (23) McVeigh (28)
Millar(er) (21) Monaghan (24) Mooney (24) Moore (29)
Morgan (29) Morrison (31) Mul(l)holland (32) Mullan (en) (in) (37)
Murphy (56) Murr(a)y (41) O'Connor (24) O'Neill (114)
O'Reilly (23) Quinn (73) Rafferty (27) Reid (28)
Reilly (22) Rice (21) Robinson (38) Scott (20)
Shaw (20) Smith / Smyth (121) Stewart (38) Taylor (22)
Thompson (40) Toner (22) Trai(y)nor (23) Walsh / Welsh (43)
Walker (20) Watson (26) Wilson (55)  

Most Popular Female Forenames (% of all females)

Mary 19.5% Margaret/Maggie 10.4% Eliza(beth) 7.0% Sarah 6.9% Catherine 5.2%

Most Popular Male Forenames (% of all males)

John 15.0% James 12.6% William 10.3% Thomas 7.1% Patrick 6.9%
 

Return to top of page.